<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 5:45 pm by All in One SEO Pro v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://deedplotter.ai/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DeedPlotter AI</title>
		<link><![CDATA[https://deedplotter.ai]]></link>
		<description><![CDATA[DeedPlotter AI]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 18:53:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://deedplotter.ai/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://deedplotter.ai/sub-processors/]]></guid>
			<link><![CDATA[https://deedplotter.ai/sub-processors/]]></link>
			<title>Sub-processors</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 18:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/software-services-agreement/]]></guid>
			<link><![CDATA[https://deedplotter.ai/software-services-agreement/]]></link>
			<title>SOFTWARE SERVICES AGREEMENT</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 18:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/new-release-deedplotter-ai-2-4-0/]]></guid>
			<link><![CDATA[https://deedplotter.ai/new-release-deedplotter-ai-2-4-0/]]></link>
			<title>New Release: DeedPlotter AI 2.4.0</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/editing-a-project-anchor/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/editing-a-project-anchor/]]></link>
			<title>Editing a Project Anchor</title>
			<pubDate><![CDATA[Thu, 21 May 2026 01:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/]]></guid>
			<link><![CDATA[https://deedplotter.ai/]]></link>
			<title>DeedPlotter AI</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 13:14:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/terms-of-service/]]></guid>
			<link><![CDATA[https://deedplotter.ai/terms-of-service/]]></link>
			<title>Terms of Service</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 12:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/acceptable-use-policy/]]></guid>
			<link><![CDATA[https://deedplotter.ai/acceptable-use-policy/]]></link>
			<title>Acceptable Use Policy</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 12:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/selecting-a-boundary/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/selecting-a-boundary/]]></link>
			<title>Selecting a Plot</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 17:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/panning-the-map/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/panning-the-map/]]></link>
			<title>Panning the Map</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 17:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/new-release-deedplotter-ai-2-2-2/]]></guid>
			<link><![CDATA[https://deedplotter.ai/new-release-deedplotter-ai-2-2-2/]]></link>
			<title>New Release: DeedPlotter AI 2.2.2</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 21:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/privacy-policy/]]></guid>
			<link><![CDATA[https://deedplotter.ai/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 12:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/rotating-a-plot/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/rotating-a-plot/]]></link>
			<title>Rotating a Plot</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 17:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/manage-layers/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/manage-layers/]]></link>
			<title>Manage Layers</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 17:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/working-with-data-layers-plss/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/working-with-data-layers-plss/]]></link>
			<title>Working with Data Layers &#8211; PLSS</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 17:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/map-toolbar-controls-and-keyboard-shortcuts/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/map-toolbar-controls-and-keyboard-shortcuts/]]></link>
			<title>Map Toolbar Controls and Keyboard Shortcuts</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 17:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/creating-a-project-2-2-2/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/creating-a-project-2-2-2/]]></link>
			<title>Creating a Project 2.3.0</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 17:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/what-mappings-tools-are-available/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/what-mappings-tools-are-available/]]></link>
			<title>What Mappings Tools are Available?</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 05:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/new-release-deedplotter-ai-2-3-0/]]></guid>
			<link><![CDATA[https://deedplotter.ai/new-release-deedplotter-ai-2-3-0/]]></link>
			<title>New Release: DeedPlotter AI 2.3.0</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 02:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/authentication/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/authentication/]]></link>
			<title>Authentication</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/document-processing-workflow/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/document-processing-workflow/]]></link>
			<title>Document Processing Workflow</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/api-access-and-costs/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/api-access-and-costs/]]></link>
			<title>Getting Started</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/editing-project-name-and-address/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/editing-project-name-and-address/]]></link>
			<title>Editing a Project Name</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 17:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/limitations-of-the-deedplotter-ai-api/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/limitations-of-the-deedplotter-ai-api/]]></link>
			<title>Limitations of the DeedPlotter AI API</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/bulk-processing-services/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/bulk-processing-services/]]></link>
			<title>Bulk Processing Services Overview</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/map-interactions/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/map-interactions/]]></link>
			<title>Map Interactions</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 17:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/bulk-processing-services-vs-api-integration-which-fits-my-workflow/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/bulk-processing-services-vs-api-integration-which-fits-my-workflow/]]></link>
			<title>Bulk Processing Services VS API Integration: Which Fits My Workflow?</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/getting-started/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/getting-started/]]></link>
			<title>Contact Our Solutions Team</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/bulk-processing-services-guide/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/bulk-processing-services-guide/]]></link>
			<title>Use Cases for Bulk Processing Services</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/accessing-your-teams-projects/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/accessing-your-teams-projects/]]></link>
			<title>Accessing Your Team&#8217;s Projects</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/selecting-a-map-mode/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/selecting-a-map-mode/]]></link>
			<title>Selecting a Map Mode</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/getting-started-plot-place-and-export-in-deedplotter-ai/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/getting-started-plot-place-and-export-in-deedplotter-ai/]]></link>
			<title>Getting Started: Plot, Place and Export in DeedPlotter AI</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/what-is-deedplotter-ai/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/what-is-deedplotter-ai/]]></link>
			<title>What Is DeedPlotter AI?</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/create-your-account-and-log-in/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/create-your-account-and-log-in/]]></link>
			<title>Create Your Account and Log In</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/understanding-the-dashboard/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/understanding-the-dashboard/]]></link>
			<title>Understanding the Dashboard</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/deedplotter-ai-terminology-guide/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/deedplotter-ai-terminology-guide/]]></link>
			<title>DeedPlotter AI Terminology Guide</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/how-credits-and-plans-work/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/how-credits-and-plans-work/]]></link>
			<title>How Credits and Plans Work</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/getting-support-and-submitting-feedback/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/getting-support-and-submitting-feedback/]]></link>
			<title>Getting Support and Submitting Feedback</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/what-is-a-project/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/what-is-a-project/]]></link>
			<title>What is a Project?</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/creating-a-project/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/creating-a-project/]]></link>
			<title>Creating a Project</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/plotting-a-legal-description-document-by-file/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/plotting-a-legal-description-document-by-file/]]></link>
			<title>Plotting a Legal Description Document by File</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/plotting-a-legal-description-document-by-text/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/plotting-a-legal-description-document-by-text/]]></link>
			<title>Plotting a Legal Description Document by Text</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/manual-plotting/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/manual-plotting/]]></link>
			<title>Manual Plotting with DeedPlotter AI</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/exporting-a-project-pdf/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/exporting-a-project-pdf/]]></link>
			<title>Exporting a Project PDF</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/exporting-a-project-into-3rd-party-software/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/exporting-a-project-into-3rd-party-software/]]></link>
			<title>Exporting a Project into 3rd Party Software</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/legal-description-window-preview/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/legal-description-window-preview/]]></link>
			<title>Legal Description Window Preview</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/dxf-canvas-view/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/dxf-canvas-view/]]></link>
			<title>DXF Canvas View</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/document-processing-overview/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/document-processing-overview/]]></link>
			<title>Document Processing Overview</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/ocr-capabilities/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/ocr-capabilities/]]></link>
			<title>OCR Capabilities</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/processing-capabilities-poc-commencing-calls-pob-boundary-calls-line-and-curve-capabilities/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/processing-capabilities-poc-commencing-calls-pob-boundary-calls-line-and-curve-capabilities/]]></link>
			<title>Processing Capabilities — POC, Commencing Calls, POB, Boundary Calls, Line and Curve Capabilities</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://deedplotter.ai/docs/what-are-spaces-in-deedplotter-ai/]]></guid>
			<link><![CDATA[https://deedplotter.ai/docs/what-are-spaces-in-deedplotter-ai/]]></link>
			<title>What Are Spaces in DeedPlotter AI?</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:33:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
